SOCCER PREDICTIONS
BASKETBALL PREDICTIONS
SINGLE TENNIS PREDICTIONS
ICE HOCKEY PREDICTIONS
2010 FIFA WORLD CUP PREDICTIONS
EURO2008 PREDICTIONS
 
Free Ice Hockey Predictions from 31-08-2010 to 06-09-2010


FRELukko Rauma - HPK Hameenlinna 34 26 40 2 1 2.05 4.30 2.55 54465 -3
FREIlves Tampere - Kalpa Kuopio 11 27 62 2 2.50 4.50 2.05 51492 -1
FRELassel. Plzen - Ocelari Trinec 48 23 29 1 2.05 4.30 2.55 65353 -1
FRELitvinov - Torpedo Novgorod 12 27 61 2 3.00 4.40 1.85 50501 -5
FREJYP Jyvaskyla - Bars Kazan 39 26 35 12 3.10 5.00 1.70 81191 -1
FRELugano - EHC Biel 44 23 33 12 1.80 4.50 3.00 32683 -3
FRECherepovec - SKA St. Petersburg 30 28 42 2 1 3.80 4.40 1.65 60403 -1
FREDynamo Minsk - Lok. Yaroslavl 15 31 54 2 X 4.60 5.00 1.45 66344 -4
FREKloten Flyers - Vitkovice Steel 33 26 41 2 1 2.25 4.50 2.25 53475 -0
FRERapperswil Jona - EHC Biel 48 22 30 1 2 1.80 4.50 3.00 32683 -4
FRESalavat Ufa - Karlovy Vary 73 16 11 1 1.25 6.80 6.80 70307 -1
FRESparta Sarpsborg - Lillehammer 65 18 17 1 1.70 4.75 3.20 47535 -4
FREVienna Capitals - Graz 99ers 29 29 42 2 X 2.45 4.40 2.10 51493 -5
FREVitiaz Chehov - Atlant 12 26 62 2 3.80 4.80 1.60 48522 -1
RUSSpartak Moscow - CSKA Moscow 21 32 47 2 X 2.40 4.30 2.20 58423 -3
RUSDynamo Moscow - Spartak Moscow 41 24 35 12 2.30 4.25 2.30 51495 -5
LEAGUE
code
Monday MATCHES 3 Way PREDICTION % 3 Way AVERAGE ODDS TOTAL SCORE FINAL SCORE
HOME team    AWAY team
1

X

2

Tips

1

X

2

Under 5.5

Over 5.5

 

 

       

ProSoccer : Prognosis Soccer - Baketball - Tennis - Ice Hockey

Features: Free ICE HOCKEY Predictions for NHL, AHL, European Leagues & Cups - BASKETBALL Predictions for NBA, NCAA, European Leagues & Cups , ULEB -
SOCCER Predictions for 50 Leagues & Cups,UEFA Cup, UEFA Champions League - TENNIS Predictions for all tournaments Single games
Predictions for National Teams, World Cup, Euro - Score Prediction, Average Betting Odds, Betting Tips, Bet Suggestions, Picks, Match Results.

 


www.soccer-sites.com, Click the logo to go to the free soccer only search engine.