|
|
Free
Soccer Predictions for FIFA 2010 WORLD CUP SOUTH AFRICA
|
|
Last Update at ... 11-Jul-2010 06:30 GMT
| PREDICTIONS |
| INFORMATION |
MATCHES |
OUTCOME PREDICTION % |
AVERAGE ODDS |
SCORES |
UNDER/OVER |
FINAL |
| FLAGS & GROUP |
DATE |
ΗΟΜΕ team - AWAY team |
1 |
X |
2 |
TIPS |
1 |
X |
2 |
PREDICTION |
2.5- |
2.5+ |
Score |
| Group Stage |
 A | 11-06 | Uruguay - France |
21 | 26 | 53 |
 |
3.85 | 3.25 | 1.95 | 0-2 | 0-1 | 46 | 54 | 0-0 |
 A | 11-06 | South Africa - Mexico |
28 | 24 | 48 |
 |
3.10 | 3.10 | 2.30 | 0-1 | 0-2 | 42 | 58 | 1-1 |
 B | 12-06 | South Korea - Greece |
28 | 28 | 44 |
 |
2.90 | 3.05 | 2.45 | 0-1 | 1-1 | 46 | 54 | 2-0 |
 B | 12-06 | Argentina - Nigeria |
56 | 26 | 18 |
 |
1.45 | 4.00 | 7.10 | 1-0 | 2-0 | 46 | 54 | 1-0 |
 C | 12-06 | England - U.S.A. |
62 | 22 | 16 |
 |
1.45 | 4.10 | 7.20 | 4-0 | 4-1 | 28 | 72 | 1-1 |
 C | 13-06 | Algeria - Slovenia |
12 | 23 | 65 |
 |
3.15 | 3.20 | 2.25 | 0-4 | 0-1 | 33 | 67 | 0-1 |
 D | 13-06 | Serbia - Ghana |
61 | 25 | 14 |
 |
2.15 | 3.20 | 3.35 | 1-0 | 2-0 | 51 | 49 | 0-1 |
 D | 13-06 | Germany - Australia |
67 | 21 | 12 |
 |
1.50 | 3.90 | 6.70 | 1-0 | 4-0 | 20 | 80 | 4-0 |
 E | 14-06 | Netherlands - Denmark |
62 | 23 | 15 |
 |
1.60 | 3.70 | 5.70 | 1-0 | 2-1 | 20 | 80 | 2-0 |
 E | 14-06 | Japan - Cameroon |
21 | 24 | 55 |
 |
3.50 | 3.25 | 2.05 | 0-1 | 0-3 | 31 | 69 | 1-0 |
 F | 14-06 | Italy - Paraguay |
62 | 24 | 14 |
 |
1.85 | 3.25 | 4.30 | 1-0 | 2-0 | 45 | 55 | 1-1 |
 F | 15-06 | New Zealand - Slovakia |
12 | 28 | 60 |
 |
8.35 | 4.15 | 1.40 | 0-1 | 0-2 | 51 | 49 | 1-1 |
 G | 15-06 | Ivory Coast - Portugal |
18 | 27 | 55 |
 |
3.45 | 3.25 | 2.15 | 0-1 | 0-4 | 37 | 63 | 0-0 |
 G | 15-06 | Brazil - North Korea |
61 | 34 | 5 |
 |
1.10 | 8.85 | 26.2 | 4-1 | 4-2 | 20 | 80 | 2-1 |
 H | 16-06 | Honduras - Chile |
18 | 24 | 58 |
 |
6.00 | 3.80 | 1.55 | 0-1 | 0-3 | 37 | 63 | 0-1 |
 H | 16-06 | Spain - Switzerland |
67 | 20 | 13 |
 |
1.25 | 5.15 | 11.5 | 4-0 | 1-0 | 28 | 72 | 0-1 |
 A | 16-06 | South Africa - Uruguay |
28 | 28 | 44 |
 |
2.85 | 3.20 | 2.40 | 0-1 | 0-2 | 51 | 49 | 0-3 |
 A | 17-06 | France - Mexico |
47 | 33 | 20 |
 |
2.00 | 3.25 | 3.70 | 1-0 | 0-0 | 67 | 33 | 0-2 |
 B | 17-06 | Argentina - South Korea |
61 | 25 | 14 |
 |
1.30 | 4.50 | 9.65 | 4-2 | 1-0 | 20 | 80 | 4-1 |
 B | 17-06 | Greece - Nigeria |
40 | 36 | 24 |
 |
2.95 | 3.15 | 2.35 | 0-0 | 1-0 | 67 | 33 | 2-1 |
 C | 18-06 | Slovenia - U.S.A. |
29 | 27 | 44 |
 |
3.20 | 3.20 | 2.20 | 0-1 | 0-2 | 30 | 70 | 2-2 |
 C | 18-06 | England - Algeria |
68 | 21 | 11 |
 |
1.25 | 5.30 | 10.5 | 1-0 | 4-0 | 30 | 70 | 0-0 |
 D | 18-06 | Germany - Serbia |
64 | 20 | 16 |
 |
1.80 | 3.45 | 4.40 | 1-0 | 4-0 | 33 | 67 | 0-1 |
 D | 19-06 | Ghana - Australia |
20 | 25 | 55 |
 |
2.25 | 3.20 | 3.10 | 0-1 | 0-2 | 32 | 68 | 1-1 |
 E | 19-06 | Netherlands - Japan |
64 | 29 | 7 |
 |
1.40 | 4.30 | 8.05 | 3-1 | 4-1 | 20 | 80 | 1-0 |
 E | 19-06 | Cameroon - Denmark |
53 | 27 | 20 |
 |
2.65 | 3.20 | 2.60 | 1-0 | 2-0 | 50 | 50 | 1-2 |
 F | 20-06 | Slovakia - Paraguay |
22 | 28 | 50 |
 |
3.60 | 3.25 | 2.05 | 0-1 | 0-2 | 44 | 56 | 0-2 |
 F | 20-06 | Italy - New Zealand |
72 | 23 | 5 |
 |
1.15 | 6.95 | 18.2 | 3-1 | 1-0 | 20 | 80 | 1-1 |
 G | 20-06 | Brazil - Ivory Coast |
59 | 23 | 18 |
 |
1.55 | 3.75 | 5.75 | 1-0 | 4-0 | 39 | 61 | 3-1 |
 G | 21-06 | Portugal - North Korea |
54 | 41 | 5 |
 |
1.15 | 6.50 | 16.0 | 4-1 | 1-1 | 20 | 80 | 7-0 |
 H | 21-06 | Chile - Switzerland |
21 | 26 | 53 |
 |
2.15 | 3.25 | 3.25 | 0-1 | 0-2 | 33 | 67 | 1-0 |
 H | 21-06 | Spain - Honduras |
71 | 20 | 9 |
 |
1.15 | 6.65 | 15.7 | 4-0 | 4-2 | 20 | 80 | 2-0 |
 A | 22-06 | South Africa - France |
24 | 34 | 42 |
 |
1.95 | 3.35 | 3.65 | 0-1 | 0-0 | 65 | 35 | 2-1 |
 A | 22-06 | Mexico - Uruguay |
21 | 48 | 31 |
 |
3.65 | 1.75 | 4.20 | 0-0 | 1-1 | 37 | 63 | 0-1 |
 B | 22-06 | Greece - Argentina |
23 | 34 | 43 |
 |
5.90 | 3.60 | 1.60 | 0-2 | 1-1 | 39 | 61 | 0-2 |
 B | 22-06 | Nigeria - South Korea |
48 | 30 | 22 |
 |
2.80 | 3.15 | 2.50 | 1-0 | 0-0 | 58 | 42 | 2-2 |
 C | 23-06 | Slovenia - England |
24 | 29 | 47 |
 |
7.95 | 4.35 | 1.40 | 0-1 | 0-0 | 49 | 51 | 0-1 |
 C | 23-06 | U.S.A. - Algeria |
60 | 23 | 17 |
 |
1.75 | 3.40 | 4.65 | 1-0 | 2-0 | 39 | 61 | 1-0 |
 D | 23-06 | Australia - Serbia |
15 | 26 | 59 |
 |
3.65 | 3.40 | 1.95 | 0-1 | 0-4 | 43 | 57 | 2-1 |
 D | 23-06 | Ghana - Germany |
12 | 25 | 63 |
 |
5.25 | 3.70 | 1.65 | 0-1 | 0-4 | 43 | 57 | 0-1 |
 E | 24-06 | Cameroon - Netherlands |
18 | 27 | 55 |
 |
4.95 | 3.60 | 1.70 | 0-1 | 0-2 | 41 | 59 | 1-2 |
 E | 24-06 | Denmark - Japan |
49 | 34 | 17 |
 |
2.15 | 3.30 | 3.30 | 0-0 | 2-0 | 58 | 42 | 1-3 |
 F | 24-06 | Slovakia - Italy |
15 | 40 | 45 |
 |
5.95 | 3.60 | 1.60 | 0-1 | 0-2 | 51 | 49 | 3-2 |
 F | 24-06 | Paraguay - New Zealand |
67 | 22 | 11 |
 |
1.30 | 4.75 | 9.55 | 1-0 | 2-0 | 30 | 70 | 0-0 |
 G | 25-06 | North Korea - Ivory Coast |
20 | 33 | 47 |
 |
8.80 | 4.65 | 1.35 | 0-0 | 0-2 | 59 | 41 | 0-3 |
 G | 25-06 | Portugal - Brazil |
20 | 24 | 56 |
 |
4.30 | 3.35 | 1.85 | 0-1 | 0-4 | 34 | 66 | 0-0 |
 H | 25-06 | Chile - Spain |
27 | 31 | 42 |
 |
6.35 | 3.95 | 1.50 | 0-0 | 0-2 | 55 | 45 | 1-2 |
 H | 25-06 | Switzerland - Honduras |
57 | 27 | 16 |
 |
1.65 | 3.60 | 5.25 | 1-0 | 2-0 | 54 | 46 | 0-0 |
| Round of 16 |
 16 | 26-06 | U.S.A. - Ghana |
54 | 27 | 19 |
 |
2.45 | 3.00 | 2.95 | 2-0 | 1-0 | 49 | 51 | 1-1 et1-2 |
 16 | 26-06 | Uruguay - South Korea |
57 | 25 | 18 |
 |
2.05 | 3.25 | 3.50 | 1-0 | 2-0 | 43 | 57 | 2-1 |
 16 | 27-06 | Argentina - Mexico |
60 | 23 | 17 |
 |
1.50 | 3.90 | 6.50 | 1-0 | 4-0 | 20 | 80 | 3-1 |
 16 | 27-06 | Germany - England |
58 | 27 | 15 |
 |
2.80 | 3.00 | 2.55 | 1-0 | 2-0 | 54 | 46 | 4-1 |
 16 | 28-06 | Netherlands - Slovakia |
60 | 27 | 13 |
 |
1.45 | 3.75 | 6.50 | 1-0 | 2-0 | 33 | 67 | 2-1 |
 16 | 28-06 | Brazil - Chile |
65 | 21 | 14 |
 |
1.50 | 3.80 | 6.75 | 1-0 | 4-0 | 25 | 75 | 3-0 |
 16 | 29-06 | Paraguay - Japan |
49 | 31 | 20 |
 |
2.30 | 3.20 | 3.00 | 1-0 | 0-0 | 59 | 41 | 0-0 pn5-3 |
 16 | 29-06 | Spain - Portugal |
57 | 23 | 20 |
 |
1.91 | 3.30 | 3.90 | 1-0 | 4-0 | 36 | 64 | 1-0 |
| Quarter Finals |
 QF | 02-07 | Uruguay - Ghana |
57 | 29 | 14 |
 |
1.95 | 3.15 | 4.00 | 1-0 | 2-0 | 57 | 43 | 1-1 pn4-2 |
 QF | 02-07 | Netherlands - Brazil |
40 | 29 | 31 |
 |
3.50 | 3.30 | 2.05 | 1-0 | 1-2 | 53 | 47 | 2-1 |
 QF | 03-07 | Argentina - Germany |
18 | 30 | 52 |
 |
2.05 | 3.30 | 3.50 | 0-2 | 0-1 | 55 | 45 | 0-4 |
 QF | 03-07 | Paraguay - Spain |
11 | 25 | 64 |
 |
6.00 | 3.75 | 1.55 | 0-4 | 0-1 | 41 | 59 | 0-1 |
| Semi Finals |
 SF | 06-07 | Uruguay - Netherlands |
9 | 26 | 65 |
 |
4.40 | 3.35 | 1.80 | 1-3 | 1-2 | 20 | 80 | 2-3 |
 SF | 07-07 | Germany - Spain |
37 | 25 | 38 |
 |
2.50 | 3.30 | 2.65 | 1-2 | 3-1 | 32 | 68 | 0-1 |
| Finals |
| 3rd Plase |
 3P | 10-07 | Uruguay - Germany |
16 | 24 | 60 |
 |
6.00 | 3.50 | 1.60 | 0-1 | 0-2 | 40 | 60 | 2-3 |
| World Champion |
 FN | 11-07 | Netherlands - Spain |
16 | 25 | 59 |
 |
3.40 | 3.20 | 2.10 | 0-1 | 0-4 | 36 | 64 | 0-0 et0-1 |
Last Update at ... 25-Jun-2010 21:30 GMT
| Group Stage TABLES |
| GROUP |
FLAG |
TEAM |
POINTS |
GOALS |
RESULTS |
. |
GROUP |
FLAG |
TEAM |
POINTS |
GOALS |
RESULTS |
| G+ |
G- |
W |
D |
L |
G+ |
G- |
W |
D |
L |
A Final
|
 |
Uruguay |
7 |
4 |
0 |
2 |
1 |
0 |
B Final
|
 |
Argentina |
9 |
7 |
1 |
3 |
0 |
0 |
 |
Mexico |
4 |
3 |
2 |
1 |
1 |
1 |
 |
South Korea |
4 |
5 |
6 |
1 |
1 |
1 |
 |
South Africa |
4 |
3 |
5 |
1 |
1 |
1 |
 |
Greece |
3 |
2 |
5 |
1 |
0 |
2 |
 |
France |
1 |
1 |
4 |
0 |
1 |
2 |
 |
Nigeria |
1 |
3 |
5 |
0 |
1 |
2 |
| . |
C Final
|
 |
U.S.A. |
5 |
4 |
3 |
1 |
2 |
0 |
D Final
|
 |
Germany |
6 |
5 |
1 |
2 |
0 |
1 |
 |
England |
5 |
2 |
1 |
1 |
2 |
0 |
 |
Ghana |
4 |
2 |
2 |
1 |
1 |
1 |
 |
Slovenia |
4 |
3 |
3 |
1 |
1 |
1 |
 |
Australia |
4 |
3 |
6 |
1 |
1 |
1 |
 |
Algeria |
1 |
0 |
2 |
0 |
1 |
2 |
 |
Serbia |
3 |
2 |
3 |
1 |
0 |
2 |
| . |
E Final
|
 |
Netherlands |
9 |
5 |
1 |
3 |
0 |
0 |
F Final
|
 |
Paraguay |
5 |
3 |
1 |
1 |
2 |
0 |
 |
Japan |
6 |
4 |
2 |
2 |
0 |
1 |
 |
Slovakia |
4 |
4 |
5 |
1 |
1 |
1 |
 |
Denmark |
3 |
3 |
7 |
1 |
0 |
2 |
 |
New Zealand |
3 |
2 |
2 |
0 |
3 |
0 |
 |
Cameroon |
0 |
2 |
5 |
0 |
0 |
3 |
 |
Italy |
2 |
4 |
5 |
0 |
2 |
1 |
| . |
G Final
|
 |
Brazil |
7 |
5 |
2 |
2 |
1 |
0 |
H Final
|
 |
Spain |
6 |
4 |
2 |
2 |
0 |
1 |
 |
Portugal |
5 |
7 |
0 |
1 |
2 |
0 |
 |
Chile |
6 |
3 |
2 |
2 |
0 |
1 |
 |
Ivory Coast |
4 |
4 |
3 |
1 |
1 |
1 |
 |
Switzerland |
4 |
1 |
1 |
1 |
1 |
1 |
 |
North Korea |
0 |
1 |
12 |
0 |
0 |
3 |
 |
Honduras |
1 |
0 |
3 |
0 |
1 |
2 |
Last Update at ... 30-May-2010 20:00 GMT
| SCHEDULE |
| GROUP |
FLAG |
TEAM |
BOOKMAKERS |
PROSOCCER PREDICTION |
GAMES |
GROUP WINNER |
CUP WINNER |
GROUP WINNER |
CUP WINNER |
GROUP STAGE |
ROUND of 16
| QUARTER FINALS |
SEMI FINALS |
FINALS |
| ODDS Dec. |
% |
ODDS Dec. |
% |
% |
% |
FROM |
TO |
DATE |
TEAM PLACES |
DATE |
TEAM PLACES |
DATE |
TEAM PLACES |
DATE |
TEAMS |
| A |
 |
France |
1.98 |
47 |
18.0 |
4.8 |
44 |
5.5 |
11 Jun |
22 Jun |
26 Jun
27 Jun |
1A-2B
1B-2A |
02 Jul |
1A2B - 1C2D |
06 Jul |
1A2B1C2D - 1E2F1G2H |
10 Jul
11 Jul |
3d Place
Final |
 |
1A. Uruguay |
4.47 |
21 |
126 |
0.7 |
28 |
1.8 |
 |
2A. Mexico |
4.30 |
21 |
94 |
0.9 |
17 |
0.7 |
 |
South Africa |
7.00 |
11 |
142.0 |
0.6 |
11 |
0.4 |
| B |
 |
1B. Argentina |
1.43 |
63 |
7.80 |
11.0 |
53 |
8.7 |
12 Jun |
22 Jun |
 |
Greece |
7.50 |
13 |
184.0 |
0.5 |
25 |
1.7 |
 |
Nigeria |
5.67 |
16 |
151.0 |
0.6 |
17 |
0.7 |
 |
2B. South Korea |
10.7 |
8 |
217.0 |
0.4 |
5 |
0.1 |
| C |
 |
2C. England |
1.32 |
69 |
7.2 |
12.0 |
47 |
5.6 |
12 Jun |
23 Jun |
26 Jun
27 Jun |
1C-2D
1D-2C |
03 Jul |
1B2A - 1D2C
|
 |
Slovenia |
11.3 |
8 |
400 |
0.2 |
26 |
0.3 |
 |
1C. U.S.A. |
5.17 |
17 |
71.0 |
1.1 |
24 |
0.9 |
 |
Algeria |
16.3 |
6 |
567 |
0.2 |
3 |
0.1 |
| D |
 |
1D. Germany |
1.85 |
49 |
14.0 |
6.2 |
47 |
14.5 |
13 Jun |
23 Jun |
 |
Serbia |
3.95 |
23 |
56.0 |
1.5 |
35 |
3.0 |
 |
Australia |
8.2 |
11 |
151 |
0.6 |
15 |
0.6 |
 |
2D. Ghana |
5.3 |
17 |
87.0 |
1.0 |
3 |
0.1 |
| E |
 |
1E. Netherlands |
1.57 |
58 |
11.0 |
7.8 |
45 |
11.3 |
14 Jun |
24 Jun |
28 Jun
29 Jun |
1E-2F
1F-2E |
02 Jul |
1E2F - 1G2H |
07 Jul |
1B2A1D2C - 1F2E1H2G |
 |
Cameroon |
5.4 |
17 |
126 |
0.7 |
31 |
4.2 |
 |
Denmark |
4.93 |
18 |
126 |
0.7 |
19 |
1.3 |
 |
2E. Japan |
13.0 |
7 |
501 |
0.2 |
5 |
0.2 |
| F |
 |
Italy |
1.42 |
51 |
15 |
5.8 |
51 |
6.6 |
14 Jun |
24 Jun |
 |
1F. Paraguay |
4.03 |
23 |
87 |
1.0 |
28 |
0.8 |
 |
2F. Slovakia |
7.33 |
12 |
367 |
0.2 |
18 |
0.1 |
 |
New Zealand |
74.0 |
1 |
2150 |
0.1 |
3 |
0.1 |
| G |
 |
1G. Brazil |
1.57 |
58 |
5.5 |
14.8 |
51 |
9.1 |
15 Jun |
25 Jun |
28 Jun
29 Jun |
1G-2H
1H-2G |
03 Jul |
1F2E - 1H2G |
 |
2G. Portugal |
4.25 |
21 |
26 |
3.3 |
31 |
4.7 |
 |
Ivory Coast |
4.67 |
20 |
35 |
2.4 |
15 |
0.4 |
 |
North Korea |
92.0 |
1 |
1840 |
0.1 |
3 |
0.1 |
| H |
 |
1H. Spain |
1.24 |
74 |
5.1 |
17.0 |
54 |
14.2 |
16 Jun |
25 Jun |
 |
Switzerland |
10.8 |
8 |
217 |
0.4 |
27 |
1.4 |
 |
2H. Chile |
5.70 |
16 |
61 |
1.4 |
17 |
0.7 |
 |
Honduras |
42.0 |
2 |
1000 |
0.1 |
3 |
0.1 |
| |
|
|
ProSoccer :
Prognosis Soccer
|
Features:
Free Soccer Predictions for 50 Leagues & Cups,UEFA Cup, UEFA Champions League - Predictions for National Teams, World Cup, Euro
Soccer Forecast (English Football Forecast), Score Prediction, Average Betting Odds, Betting Tips, Bet Suggestions, Picks, Match Results. |
|